Upcoming Event
International Conference on Sustainable Engineering and Advanced Technologies (ICSEAT2022)
16 – 17 June 2022
https://icseat2022.webnode.com/
Profile
To establish principles of education to the professional practice of engineering.
Leader
Prof. Dr Wang Chan Chin
Team Members
Projects
This centre can help the community of engineering to embed the elements of education. This also will enhance the outcome base education framework.
Publications
Title | Author | Status | Year |
An Efficient Curriculum Design for Engineering Programs Using Outcome Based Education (OBE) Approaches | Preethy Ayyappan, Rajamohan Parthasarathy, Leelavathi Rajamanickam, Priya Vijayan | http://ijiset.com/vol6/v6s4/IJISET_V6_I4_12.pdf | 2019 |
Evaluation of Pre-final Test on Improving Students’ Performance in Engineering Mathematics | N. Lohgheswary, S. Salmaliza and A. Wei Lun | http://sersc.org/journals/index.php/IJAST/article/view/950/830 | 2019 |
Identify Challenging Engineering Mathematics Topics from Exam Questions | N. Lohgheswary, A. Preethy and R.U. Gobithaasanc | http://dx.doi.org/10.36478/jeasci.2019.7535.7544 | 2019 |
Incorporating Computer Algebra System in Differential Equation Syllabus | N. Lohgheswary, Z.M. Nopiah, E.Zakaria, A.A. Aziz, and S. Salmaliza | http://dx.doi.org/10.36478/jeasci.2019.7475.7480 | 2019 |
Review on the usage of Software in Engineering Mathematics | N. Lohgheswary , Z.M. Nopiah , E. Zakaria , A.A. Aziz and S. Salmaliza | http://dx.doi.org/10.36478/jeasci.2019.7485.7489 | 2019 |
Identifying Common Engineering Mathematics Topics for Innovative Learning of Engineering Mathematics | N. Lohgheswary , Z.M. Nopiah , E. Zakaria , A.A. Aziz and S. Salmaliza | http://dx.doi.org/10.36478/jeasci.2019.7765.7770 | 2019 |
Improving the Learning of Engineering Mathematics via. Lab Session | N. Lohgheswary , Z.M. Nopiah , E. Zakaria , A.A. Aziz and S. Salmaliza | http://dx.doi.org/10.36478/jeasci.2019.6964.6970 | 2019 |
Transferring Raw Data for Rasch Model Analysis | N. Lohgheswary , S. Salmaliza and H. Othman | http://dx.doi.org/10.36478/jeasci.2019.7846.7852 | 2019 |
Applying Computational Tools in Vector Calculus | N. Lohgheswary , Z.M. Nopiah , E. Zakaria , A.A. Aziz and S. Salmaliza | http://dx.doi.org/10.36478/jeasci.2019.8142.8146 | 2019 |
Research Grant
Title | Researcher | Funding (RM) | External Collaborator |
Ten Skills to Thriven in the Fourth Industrial Revolution from the Perspective of Industrial Training | Preethy Ayyappan,Dr. Lohgheswary | 20,000 | NA |
Investigation on Fatigue Life of High Speed Steel SKH51 for Determining Optimal Shrink Fitting Ratio to Improve Tool Life of Compound Die Life in Cold Forging of Precision Automobile Parts and the Development of Commercial FEM Software by Applying Fatigue Life Die Analysis. | Wang Chan Chin,Sia Yaw Yoong & Go Tze Foong | 20,000 | NA |