The HAS will cover percentage of the new students’ tuition fees based on their results:
No. | Academic Achievement | % of Scholarship on Tuition Fees |
SPM/O-Levels | ||
1 | 10 As and above | 100% |
9 As | 75% | |
8 As | 50% | |
STPM/Local Matriculation/A-Levels | ||
2 | CGPA 4.00 / 4 As | 100% |
CGPA 3.75 / 3 As | 75% | |
CGPA 3.50 / 2 As | 50% | |
UEC* | ||
3 | 7 As or 5 points | 100% |
6 As or 7 points | 75% | |
5 As or 10 points | 50% | |
4 As or 15 points | 25% |
*UEC – Total points of 5 Best Subjects:
A1 = 1 point | B3 = 3 points | B5 = 5 points | C7 = 7 points |
A2 = 2 points | B4 = 4 points | B6 = 6 points | C8 = 8 points |