Upcoming Event
International Conference on Sustainable Engineering and Advanced Technologies (ICSEAT2022)
16 – 17 June 2022
https://icseat2022.webnode.com/
Profile
This research centre aims to drive a practical revolution in engineering design capability by incorporating advanced simulation expertise and tools that transform engineering design capability to be faster, better and more informed, increasing competitive advantage.
Leader
Ir. Assoc. Prof. Dr. Tan Yong Chai
Team Members
Projects
The focus area encompasses the following topics
Publications
Title | Author | Status | Indexed in |
Nutrient Concentration and Load Analysis at Langat River Basin | Nor Faiza Abd Rahman, Munira Mohammad, Mohamad Shakri Mohmad Shariff, Vin Cent Tai and Khairi Khalid | Accepted for publication | WOS |
Long-Term Electricity Demand Forecasting in Peninsular Malaysia Using Artificial Neural Networks in the Presence of Input and Model Uncertainties | Su Vin Cent, Yong Chai Tan, Nor Faiza Abd Rahman, Hui Xin Che, Lip Huat Saw and Mohd Fozi Ali | Accepted for publication | Scopus |
Transonic Aerodynamic Analysis of Swept Wings Using Computational Fluid Dynamics and Design of Experiments | Su Vin Cent, Yong Chai Tan, Lip Kean Moey, Nor Faiza Abd Rahman, Ban Ho Yap and Lip Huat Saw | Accepted for publication | Scopus |
Reliability Based Multi-Objective Thermodynamic Cycle Optimisation of Turbofan Engines Using Luus-Jaakola Algorithm | Su Vin Cent, Yong Chai Tan, Nor Faiza Abd Rahman, Yaw Yoong Sia, Chan Chin Wang, and Lip Huat Saw | Accepted for publication | Scopus |
Implementation of RSA Algorithm to Secure Data in Cloud Computing | Preethy Ayyappan, Ms. Haw Wai Yee , Mr. Seow Soon Loong, Dr. Leelavathi Rajamanickam , Ms. Preethy Ayyappan | IJISET – International Journal of Innovative Science, Engineering & Technology | Scopus, 6:61-68 |
An Outlook on Large-Scale Solar Power Production in Peninsular Malaysia for Scenario Year 2030 | Kuen Hou Cheong, Vin Cent Tai, Yong Chai Tan, Nor Faiza Abd Rahman, Kai Shing Chiong and Lip Huat Saw | https://doi.org/10.1088/1755-1315/463/1/012154 | |
Effect of Neighbourhood Size Selection in SOM-Based Image Feature Extraction | Ng, S., Chan, M. | http://www.ijmlc.org/index.php?m=content&c=index&a=show&catid=84&id=912 | |
Implementation of RSA Algorithm to Secure Data in Cloud Computing | Rajamohan Parthasarathy, Haw Wai Yee, Seow Soon Loong, Leelavathi Rajamanickam, Preethy Ayyappan | http://ijiset.com/vol6/v6s4/IJISET_V6_I4_09.pdf |
Research Grants
Title | Researcher | Funding (RM) | External Collaborator |
Developing Waste to Resource Model for Managing Industrial Paper Based Packaging Waste | Jenny Ong,John Chng | 24,070 | NA |
An Active Control Strategy for a Novel PTO System for Maximum Ocean Wave Power Extraction in Near-Equatorial Territories (FRGS) | Tan Yong Chai,Tai Vin Cent, Nor Faiza Abd Rahman, Chia Chee Ming, Mohd Fozi Ali, Mohd Syazwan | 51,005 |
Universiti Teknologi MARA, NAHRIM |
A Novel GEP/TEP Optimisation Algorithm Amalgamated with Statistical Modelling of Wind Power and System Load Dynamics for Resilient National Energy Security (FRGS) | Chia Chee Ming,Su Vin Cent @ Tai Vin Cent, Nor Faiza Abd Rahman, Nandan Ganesh A/L Jeyabalan | 88,200 | NA |
Modelling of a Novel Multi-Expert System Embedded MMP BIM Optimisation Algorithm to Enhance Logistics and Warehouse Operations in the Context of Industrial 4.0. (FRGS) | Su Vin Cent @ Tai Vin Cent,Tan Yong Chai, Nor Faiza Abd Rahman, Lee Jer Vui , Ng Sok Choo, Nik Mohd Azmi Bin Nik Abdul Aziz | 112,000 |
Universiti Tunku Abdul Rahman, International University of Malaya-Wales, SIRIM Berhad |