Upcoming Event
International Conference on Sustainable Engineering and Advanced Technologies (ICSEAT2022)
16 – 17 June 2022
https://icseat2022.webnode.com/
Profile
The objectives of this centre is to enhance a study towards building, resilient and sustainable issues in regards of built environment perspective.
Leader
Ts. Sr. Nadzirah Hj. Zainordin
Team Members
Projects
This project will focus on:
Publications
Title | Author | Status | Year |
An Identification Of Building Maintenance Criteria Toward Green Building Residential Project | Woon Will Lee, Nadzirah Zainordin | https://www.cream.my/main/index.php/publication/malaysian-construction-research-journal-mcrj?download=105:mcrj-special-issue-volume-7-no-2-2019 | 2019 |
Application of Green Technology among the Contractors in Central Region of Sarawak | Nurzalikha Sa’adi, Nadzirah Zainordin | http://ejournal.ukm.my/ebangi/article/view/31381 | 2019 |
Assessing the Adoption of Green Technology among the Contractor in Central Region of Sarawak (Mukah, Sibu and Bintulu) | Nurzalikha Sa’adi and Nadzirah Zainordin | https://www.cream.my/main/index.php/publication/malaysian-construction-research-journal-mcrj?download=105:mcrj-special-issue-volume-7-no-2-2019 | 2019 |
Barriers in Adopting Building Information Modelling (BIM) Among Construction’s Players In Sarawak | Angela Ting Mee Yii, Nadzirah Zainordin and Chieng Tiong Koh | https://www.cream.my/main/index.php/publication/malaysian-construction-research-journal-mcrj?download=105:mcrj-special-issue-volume-7-no-2-2019 | 2019 |
Contribution of the Built Environment towards Elderlies’ Quality of Life and Risk of Falling | Nurul Liyana Hanapi, Sabarinah Sheikh Ahmad, Azli Abd Razak, Norhati Ibrahim | https://doi.org/10.21834/e-bpj.v4i12.1939 | 2019 |
Readiness in Applying Building Information Modelling (BIM) Concept Among Quantity Surveyor in Sarawak | Angela Ting Mee Yii, Nadzirah Zainordin and Chieng Tiong Koh | https://www.cream.my/main/index.php/publication/malaysian-construction-research-journal-mcrj?download=105:mcrj-special-issue-volume-7-no-2-2019 | 2019 |
Capability of Building Information Modelling (BIM) in Improving the Efficiency of Green Building Project in Klang Valley – A Literature Review | Siti Fatimah Subki and Mashanim Mahazir | https://www.cream.my/main/index.php/publication/malaysian-construction-research-journal-mcrj?download=105:mcrj-special-issue-volume-7-no-2-2019 | 2019 |
Challenges Faced By Quantity Surveying Firm When Expanding Abroad An Insight from Malaysia’s Quantity Surveyor | Jafrey Hisham, Ahmad Faris Omar, Nadzirah Zainordin | https://www.cream.my/main/index.php/publication/malaysian-construction-research-journal-mcrj?download=105:mcrj-special-issue-volume-7-no-2-2019 | 2019 |
Emerging Affordable and Sustainable Housing: A Conceptual Review | Nadzirah Zainordin, Yeo Wen Yin | http://sersc.org/journals/index.php/IJAST/article/view/876 | 2019 |
Investigating Interoperability and Interfacing Issues on Building Information Modelling Among Construction Players in Malaysia at Pre-Contract Stage | Ahmad Faris Omar, Nadzirah Zainordin | http://www.sci-int.com/pdf/637217635302005254.edited.pdf | 2020 |
Occupational Stress in Quantity Surveying Profession: A Preliminary Study | Mashanim Mahazir and Hor Yong Jing | https://www.cream.my/main/index.php/publication/malaysian-construction-research-journal-mcrj?download=105:mcrj-special-issue-volume-7-no-2-2019 | 2019 |
Review on the Strength and Weaknesses of Sustainability Implementation for Higher Education Institution | Nadzirah Zainordin, Syuhaida Ismail | https://www.ijitee.org/wp-content/uploads/papers/v8i5s/ES3388018319.pdf | 2019 |
Sustainable Transportation: A Perception among Construction Player in Klang Valley | Ho Khay Siang and Nadzirah Zainordin | https://www.cream.my/main/index.php/publication/malaysian-construction-research-journal-mcrj?download=105:mcrj-special-issue-volume-7-no-2-2019 | 2019 |
The Challengers Factors in Implementing Forest City Concept: An Insight from Johor Bahru’s Construction Players | Dzanaria Malek, Nadzirah Zainordin | https://www.cream.my/main/index.php/publication/malaysian-construction-research-journal-mcrj?download=105:mcrj-special-issue-volume-7-no-2-2019 | 2019 |
Research Grants
Title | Researcher | Funding (RM) | External Collaborator |
Recycled Glass Waste as Course Aggregate in Concrete | Chan Joo Aik,John Ch’ng | 20,000 | NA |